Suction Stream Wave
General Spesification
Capacity Of Suction | 20 L/min |
Vacuum Adjustment | Infinitely Variable |
Overflow Protection | Integrated over flow protection can prevent pus & mucus from leading into the machine, with bacterial filter |
Vacuum Display | Precision indication vacuum gauge |
Power supply | 220 V AC / 50-60 Hz |
Operating Time | Continuous |
Condensate trap | Quick visual Inspection whether Device is contaminated or over sucked |
Sound level | 50.0dB (A)@1m(ace ISO 7779) |
Dimension | 221 x 200×170 mm (HxWxD) |
Ambient Conditions | -30…+500C,5…90%, Air humidity without condensation, transport/ storage at air, pressure 700 – 1060 kPa |
Secretion Container | PSU material, z autoclavable up to 100x |
Reservoir volume | 1000 ml |
Vacuum Max (at Sea Level) | ±80 kPa ±2 kPa /-800 mbar
± 20 mbar/-600 mmHg ± 15 mmHg |
Warranty | One year limited warranty |
Weight | 4 kg |